2026 Price List
| Treatment | Prices * |
| New Patient Oral Health Screen (Exam) | £94.99 |
| Registered Patient Emergency / Assessment Appointment | From £55 / £70 |
| Routine Oral Health Screen (Exam) | From £70 / £85 |
| Non-Registered Patient Emergency Appointment | From £110 / £135 |
| Small Radiograph (X-ray) | £21 per x-ray |
| Large Radiograph (OPG X-ray) | £87 |
| Small Volume Cone-beam CT (3D scan) | From £175 |
| Routine GBT Hygiene 30 minutes | £92 |
| New Patient GBT Hygiene 40 minutes | £123 |
| Deep Gum Clean under Local Anesthetic (with hygienist) | From £300 per hour |
| Simple Extraction | From £154 |
| Complex Extraction | From £229 |
| Small Composite White Filling (front tooth) | From £98 |
| Large Composite White Filling (front tooth) | From £196 |
| Small Composite White Filling (back tooth) | From £147 |
| Large Composite White Filling (back tooth) | From £245 |
| Temporary Filling | From £55 |
| Home Whitening Kit (with 4 gel syringes and customised trays) | From £450 |
| Ceramic Emax Veneers | From £740 |
| Crown per unit (white) | From £900 |
| Bridge per unit (white) | From £900 |
| Dentist Root Canal (front tooth) | From £534 |
| Dentist Root Canal (molar) | From £719 |
| Implant Placed & Restored with Crown & Abutment | From £3,300 |
| Bone Augmentation Procedure | From £595 |
| Sinus Bone Graft Procedure | From £1,495 |
| Teeth in a Day
(includes implants, temporary bridge & final bridge) |
From
£19,000 per jaw |
| Implant Retained Over Denture (on 4 implants with a bar) | From £12,500 |
| Hard Splint / Guard | From £650 |
| Dentures Partial (simple plastic) | From £1,000 |
| Dentures Partial (chrome metal) | From £1,300 |
| Dentures Full (plastic / acrylic) | From £1,200 |
| Fixed Orthodontics (metal & ceramic available) | From £3,600/£4,000 |
| Consultation with Dr Mike Hughes | From £205 |
| Consultation with SI Endodontist Dr Abdul Aly | From £99 – £165 |
| Consultation with MaxFax Consultant Mr Stephen Dover | From £260 |
| Consultation with Specialist Orthodontist Mr Ian Hutchinson | From £260 |
| Special Interest/Specialist Root Canal Treatment | From £876 |
Notes
* Treatment from Dr Mike Hughes and other visiting Specialists will be higher and an itemised costing and further treatment plan will be provided, which will be specific to the individual.
** If joining the Na-Nóg Membership Plan, then you will automatically get your examination and necessary hygiene and X-rays included, with the benefit of free World-Wide Dental Emergency cover and a 10% discount off the above treatment prices – see Plan details for inclusions and exclusions.
*** You will only be able to join the membership plan, once you are stable in terms of your periodontal situation/gums, and thus subject to the initial assessments.
Finance
We are able to offer GoCardless 0% Finance up to 12 months. Longer finance terms with Tabeo available on selected treatments (subject to status).

